

Sliding Hangar Door has the characteristics of smooth operation, small footprint, extremely low maintenance cost, providing seamless and smooth operation, saving hangar space
Sliding Hangar Door Configuration
Name | Product parameter description |
Working voltage (V) / current (A) / frequency (Hz) | AC380V/32A/50Hz |
Number and size of door leaves | Customized according to your needs |
Skin material | 50mm high rock wool sandwich panel (bulk density 100GK/m³) |
Heat transfer coefficient | No more than 2.0W/M 2▪℃ |
Motor power (KW) | 1.5KW, 1 unit per fan |
Motor protection grade | IP54 |
Running speed (m/min) | Low speed 6, high speed 12 |
Standard wind load (N/m2) | 450 |
Door frame material (Q235B) | 400*200 steel (66KG/M), 3-inch galvanized pipe T=3MM |
Frame anti-corrosion treatment method | Hot dip galvanizing + anti-corrosion paint |
Door seal | The upper part is a brush seal, and the lower part and the seal between the door leaves are rubber seals. |
Control method | Centralized control combined with individual door leaf control |
Door frame material (Q235B) | 400*200 steel (66KG/M), 3-inch galvanized pipe T=3MM |
Features
*Cost-Effective for Large Openings:Compared to complex vertical doors, sliding hangar doors offer an economical solution for wide access needs;
*Reliable in Harsh Conditions:Designed to withstand heavy wind loads and extreme climates, making them ideal for coastal, desert, or arctic environments;
*Space-Efficient Design:Panels stack to the side, not requiring overhead clearance like bifold or stacking doors;
*Proven Technology:A trusted and time-tested system used in civil, commercial, and military aviation hangars worldwide;
*Minimal Structural Impact:Requires less reinforcement at the top beam, which is ideal for retrofits or buildings with load constraints.